€1,59
100 ml | %CDO | vaso 250 ml | %CDO | |
Calorías | 51 Kcal | 2,6% | 128 Kcal | 6,4% |
Valor energético | 217 kJ | 2,6% | 543 kJ | 6,5% |
Grasas totales | 0,2 gr | 0,3% | 0,5 gr | 0,7% |
Ácidos grasos saturados | 0,1 gr | 0,5% | 0,3 gr | 1,3% |
Hidratos de carbono | 11,8 gr | 4,4% | 29,5 gr | 10,9% |
Azúcares | 11,8 gr | 13,1% | 29,5 gr | 32,8% |
Proteínas | 1,0 gr | 2,0% | 2,5 gr | 5,0% |
Sal | 0 gr | 0% | 0 gr | 0% |
agua, zumo de arándanos a partir de zumo de arándanos concentrado (14%), azúcar, zumo de limón concentrado y zumo de sauco concentrado, vitamina E
Peso | 0.5 kg |
---|
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.